Choose a plan that fits your business. Whether you’re managing multiple supervisors or operating as an independent buyer, we’ve got the right plan for you.
| Feature | Free | Standard | Advanced | Premium |
|---|---|---|---|---|
| Supervisors allowed | 2 | 5 | 10 | Unlimited |
| Buyers allowed | 4 | 10 | 30 | Unlimited |
| Storage limit | 250MB | 2GB | 10GB | 1TB |
| Basic reports | Yes | Yes | Yes | Yes |
| Detailed & comparative reports | No | Limited | Yes | Yes |
| Upload Pictures | No | Yes | Yes | Yes |
| Deep archiving | No | No | Yes | Yes |
| Advanced analytics | No | No | Yes | Yes |
| Bandwidth throttling (fair usage) | Limited | Limited | Higher Limits | No |
| Access to new models | No | No | Add-on | Yes |
| Supervisor Web Application | No | No | No | Yes |
| Business places | 1 | 3 | Unlimited | Unlimited |
| Feature | Free | Standard | Advanced | Premium |
|---|---|---|---|---|
| Supervisors allowed | 0 | 0 | 0 | 0 |
| Buyers allowed | 0 | 0 | 0 | 0 |
| Storage limit | 250MB | 2GB | 10GB | 1TB |
| Basic reports | Yes | Yes | Yes | Yes |
| Detailed & comparative reports | No | Limited | Yes | Yes |
| Upload Pictures | No | Yes | Yes | Yes |
| Deep archiving | No | No | Yes | Yes |
| Advanced analytics | No | No | Yes | Yes |
| Bandwidth throttling (fair usage) | Limited | Limited | Higher Limits | No |
| Access to new models | No | No | Add-on | Yes |
| Supervisor Web Application | No | No | No | Yes |
| Business places | 1 | 3 | Unlimited | Unlimited |
Note: Plans are available only to the main account holder and Web Admin. Independent buyers follow a similar billing structure.
Switch between Owner and Independent Buyer plans to find what fits your needs.
Get started with the basics
$0/mo
For growing teams
$0/mo
Most Popular
$0/mo
For large enterprises
$0/mo
Basic access for individuals
$0/mo
Added flexibility
$1/mo
Best Value
$2/mo
Full access for pros
$3/mo